OWATONNA huskies 2, LeSUEUR-HENDERSON giants 0
(27-25, 25-19)
The story from this game was posted Saturday. Here are the stats from this game.
you can see the entire Owatonna vs LeSueur-Henderson photo gallery at kevinanderson.photostockplus.com
rotation, player, position, aces-blocks-kills--totals
OWATONNA
1. #1 Kaylea Ahrens, L, 2015 0-0-0----0
1. #4 Cassandra Schue, MH, 2013 0-0-3-----3
2. #16 Michelle Mattke, OH, 2012 0-0-7----7
3. #23 Mikayla Bock, S, 2013 0-0-0-----0
4. #9 Lauren Schlobohm, MH, 2012 3-0-14-----17
5. #11 Rachel Malo, OH, 2013 0-0-3-----3
6. #15 Emily Spatenka, DS, 2013 0-0-0----0
6. #3 Nicole Ingvaldson, DS, 2012 0-0-0----0
6. #17 Kirsten Elstad, RH, 2014 0-1-2-----3
totals: 3-1-29-----33 points, 19 points on LeSueur-Henderson errors
LeSUEUR-HENDERSON
1. #11 Haley Ludwig, DS, 2012 0-0-0----0
1. #7 Rebecca Mayer, DS, 2012 0-0-0----0
1. #6 Gabby Thomas, OH, 2013 0-0-2-----2
2. #8 Allison Murphy, L, 2013 1-0-2----3
2. #12 Amber Zeiher, MH, 2012 0-0-3----3
3. #14 Ali Plieseis, S, 2013 0-0-2----2
4. #9 Jessica Thelemann, OH, 2013 1-0-8----9
5. #3 Danica Tiegs, MH, 2013 0-2-3-----5
6. #10 Gretta Schultz, RH, 2012 0-0-5-----5
totals: 2-2-25-----29 points, 15 points on Owatonna errors
TRENCH PLAYER
Lauren Schlobohm
EARNED POINTS PER SET
Owatonna 17 16
LeSueur-Henderson 16 13
BY THE NUMBERS
team, fsso/fsso attempts; fbso %; points, % earned; % allowed
Owatonna 21/31-.677; 52, .635; .341
LeSueur-Henderson 20/31-.645; .659; .365
runs 3+: Owatonna 8, LeSueur-Henderson 4
string: Owatonna 5, LeSueur-Henderson 3
missed serves: Owatonna 2 , LeSueur-Henderson 4
time outs: Owatonna 1/1-1.000; LeSueur-Henderson 3/4-.750
set point %: Owatonna 2/3-.667; LeSueur-Henderson 0/2-.000
ROTATIONS
OWATONNA
1. Ahrens 8-7 .533
2. Mattke 7-10 .412
3. Bock 9-7 .563
4. Schlobohm 11-8 .579
5. Malo 11-5 .688
6. Spatenka 6-7 .462
totals: 52-44
LeSUEUR-HENDERSON
1. Ludwig 6-5 .545
2. Murphy 9-9 .500
3. Plieseis 8-9 .471
4. Thelemann 6-13 .316
5. Tiegs 8-8 .500
6. Schultz 7-8 .467
totals: 44-52 .458
RACE TO ...
set 5 10 15 20 25
1 LSH LSH LSH LSH LSH*
2 O O O O O
*Owatonna won set one 27-25
BIGGEST LEAD
teams 1 2
Owatonna 2 9
LeSueur-Henderson 5 0
SCORING BREAKDOWN
Owatonna Left .303; Middle .606; Right .091
LeSueur-Henderson Left .379; Middle .379; Right .241







